Clair Obscur: Expedition 33 vs Bodycam: player count comparison
Compare daily peak players of Clair Obscur: Expedition 33 and Bodycam on Steam, side by side.
Clair Obscur: Expedition 33 Bodycam
| Clair Obscur: Expedition 33 | Bodycam | |
|---|---|---|
| Peak today | 4,486 | 3,952 |
| 7 days | – | – |
| Highest recorded | 4,486 | 4,463 |
| Genre | Action, RPG | Action, Indie, MMO, Simulation |
| Price | $39.99 | $33.32 |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).