Scarecrow: 90s Crime Story vs BOOM! Buster: player count comparison
Compare daily peak players of Scarecrow: 90s Crime Story and BOOM! Buster on Steam, side by side.
Scarecrow: 90s Crime Story BOOM! Buster
| Scarecrow: 90s Crime Story | BOOM! Buster | |
|---|---|---|
| Peak today | 142 | 172 |
| 7 days | – | – |
| Highest recorded | 342 | 261 |
| Genre | Action, Adventure, Casual, Indie | Action, Casual, Indie, Strategy |
| Price | $9.59 | $7.99 |
Daily peak = the highest player count RisingPlay sampled that day (about every 6 hours, UTC dates).