Mount & Blade II: Bannerlord vs Moon Sweepers: player count comparison
Compare daily peak players of Mount & Blade II: Bannerlord and Moon Sweepers on Steam, side by side.
Mount & Blade II: Bannerlord Moon Sweepers
| Mount & Blade II: Bannerlord | Moon Sweepers | |
|---|---|---|
| Peak today | 35,056 | 36,187 |
| 7 days | – | – |
| Highest recorded | 35,056 | 36,187 |
| Genre | Action, Indie, RPG, Simulation | Action, Adventure, Casual, Indie |
| Price | $49.99 | $8.99 |
Daily peak = the highest player count RisingPlay sampled that day (about every 6 hours, UTC dates).