Meowxia: Idle Wuxia vs Moomin: Midsummer Madness: player count comparison
Compare daily peak players of Meowxia: Idle Wuxia and Moomin: Midsummer Madness on Steam, side by side.
Meowxia: Idle Wuxia Moomin: Midsummer Madness
| Meowxia: Idle Wuxia | Moomin: Midsummer Madness | |
|---|---|---|
| Peak today | 22 | 28 |
| 7 days | – | – |
| Highest recorded | 23 | 118 |
| Genre | Adventure, Casual, Indie, RPG | Adventure, Casual, Indie |
| Price | $2.00 | $17.99 |
Daily peak = the highest player count RisingPlay sampled that day (about every 6 hours, UTC dates).