ARK: Survival Evolved vs Black Myth: Wukong: player count comparison
Compare daily peak players of ARK: Survival Evolved and Black Myth: Wukong on Steam, side by side.
ARK: Survival Evolved Black Myth: Wukong
Not enough data yet
| ARK: Survival Evolved | Black Myth: Wukong | |
|---|---|---|
| Peak today | 18,672 | 19,811 |
| 7 days | – | – |
| Highest recorded | 18,672 | 19,811 |
| Genre | Action, Adventure, Indie, MMO | Action, Adventure, RPG |
| Price | $14.99 | $59.99 |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).