Forged: Reconquest vs Bumper & Thumper: player count comparison
Compare daily peak players of Forged: Reconquest and Bumper & Thumper on Steam, side by side.
Forged: Reconquest Bumper & Thumper
Not enough data yet
| Forged: Reconquest | Bumper & Thumper | |
|---|---|---|
| Peak today | 3 | 1 |
| 7 days | – | – |
| Highest recorded | 3 | 1 |
| Genre | Action, Casual, Indie, Strategy | Action, Casual, Indie, Racing |
| Price | $5.94 | $4.24 |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).