Phasmophobia vs Warhammer 40,000: Space Marine 2: player count comparison
Compare daily peak players of Phasmophobia and Warhammer 40,000: Space Marine 2 on Steam, side by side.
Phasmophobia Warhammer 40,000: Space Marine 2
| Phasmophobia | Warhammer 40,000: Space Marine 2 | |
|---|---|---|
| Peak today | 7,615 | 7,483 |
| 7 days | – | – |
| Highest recorded | 13,099 | 7,483 |
| Genre | Action, Indie, Early Access | Action, Adventure, RPG |
| Price | $19.99 | $59.99 |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).