Rising Simulation games on Steam
The Simulation games on Steam gaining players fastest right now, with daily peak players and 7-day change. · 2026-11-11
Rising now
Biggest jump in daily peak players compared with 7 days ago
We need a few more days of records to show changes. Check back soon.
Most played today
Top 100 by daily peak players
| # | Game | Peak today | 7 days | 1 day |
|---|---|---|---|---|
| 1 | 217,933 | – | – | |
| 2 | 181,117 | – | – | |
| 3 | 157,333 | – | – | |
| 4 | 87,659 | – | – | |
| 5 | 72,613 | – | – | |
| 6 | 72,471 | – | – | |
| 7 | 64,991 | – | – | |
| 8 | 54,796 | – | – | |
| 9 | 52,794 | – | – | |
| 10 | 47,105 | – | – | |
| 11 | 46,384 | – | – | |
| 12 | 41,543 | – | – | |
| 13 | 41,030 | – | – | |
| 14 | 32,183 | – | – | |
| 15 | 30,588 | – | – | |
| 16 | 30,092 | – | – | |
| 17 | 27,266 | – | – | |
| 18 | 27,165 | – | – | |
| 19 | 25,869 | – | – | |
| 20 | 25,739 | – | – | |
| 21 | 20,399 | – | – | |
| 22 | 19,637 | – | – | |
| 23 | 17,962 | – | – | |
| 24 | 17,774 | – | – | |
| 25 | 17,489 | – | – |
Daily peak = the highest player count RisingPlay sampled that day (about every 3 hours, UTC dates).