Bottle Flip Inc vs Cycle of the First Dawn 在线人数对比
并排对比Bottle Flip Inc与Cycle of the First Dawn在Steam上的每日最高同时在线。
Bottle Flip Inc Cycle of the First Dawn
| Bottle Flip Inc | Cycle of the First Dawn | |
|---|---|---|
| 今日最高 | 16 | 15 |
| 7天 | – | – |
| 记录最高 | 125 | 16 |
| 类型 | 休闲, 独立, 模拟, 策略 | 休闲, 独立, 角色扮演, 模拟 |
| 价格 | $4.79 | 免费 |
每日最高 = RisingPlay当天约每6小时采样所得的最高在线人数(日期按协调世界时)。