Bottle Flip Inc vs Cycle of the First Dawn: Spielerzahlen im Vergleich
Vergleiche die Tageshöchstwerte von Bottle Flip Inc und Cycle of the First Dawn auf Steam.
Bottle Flip Inc Cycle of the First Dawn
| Bottle Flip Inc | Cycle of the First Dawn | |
|---|---|---|
| Heute max. | 16 | 15 |
| 7 Tage | – | – |
| Höchster Wert | 125 | 16 |
| Genre | Gelegenheitsspiele, Indie, Simulation, Strategie | Gelegenheitsspiele, Indie, Rollenspiel, Simulation |
| Preis | $4.79 | Kostenlos |
Tageshöchstwert = die höchste Spielerzahl, die RisingPlay an dem Tag gemessen hat (etwa alle 6 Stunden, Datum in UTC).