Every week: the Steam games that gained the most players, the most played games, new releases on the rise and games on sale.
Steam rising games report · 2026-W46 (Nov 9 – Nov 15)
🎮 Most played
| # | Game | Peak today | 7 days | 1 day | Genre |
|---|---|---|---|---|---|
| 1 | 1,217,867 | – | – | Action | |
| 2 | 728,370 | – | – | Action | |
| 3 | 716,944 | – | – | Action | |
| 4 | 403,726 | – | – | Action | |
| 5 | 264,221 | – | – | Action | |
| 6 | 247,758 | – | – | Action | |
| 7 | 202,302 | – | – | Action | |
| 8 | 181,117 | – | – | Casual | |
| 9 | 180,875 | – | – | Action | |
| 10 | 157,333 | – | – | Indie |
✨ New releases on the rise
| # | Game | Peak today | 7 days | 1 day | Released |
|---|---|---|---|---|---|
| 1 | 403,726 | – | – | Oct 28, 2026 | |
| 2 | 264,221 | – | – | Nov 4, 2026 | |
| 3 | 180,875 | – | – | Oct 5, 2026 | |
| 4 | 157,333 | – | – | Oct 28, 2026 | |
| 5 | 72,471 | – | – | Nov 10, 2026 |
🔻 Popular games on sale
| # | Game | Peak today | 7 days | 1 day | Genre |
|---|---|---|---|---|---|
| 1 | 56,169 | – | – | Indie | |
| 2 | 55,870 | – | – | Action | |
| 3 | 47,168 | – | – | Action | |
| 4 | 34,330 | – | – | Action | |
| 5 | 32,833 | – | – | RPG |