The Binding of Isaac: Rebirth vs Enshrouded: comparación de jugadores
Compara el pico diario de jugadores de The Binding of Isaac: Rebirth y Enshrouded en Steam.
The Binding of Isaac: Rebirth Enshrouded
| The Binding of Isaac: Rebirth | Enshrouded | |
|---|---|---|
| Pico hoy | 44.090 | 46.213 |
| 7 días | – | – |
| Máximo registrado | 46.150 | 52.446 |
| Género | Acción | Acción, Aventura, Indie, Rol |
| Precio | $14.99 | $39.99 |
Pico diario = el mayor número de jugadores que RisingPlay registró ese día (cada 3 horas aprox., fechas UTC).