The Binding of Isaac: Rebirth vs Overwatch®: comparación de jugadores
Compara el pico diario de jugadores de The Binding of Isaac: Rebirth y Overwatch® en Steam.
The Binding of Isaac: Rebirth Overwatch®
Aún no hay datos suficientes
| The Binding of Isaac: Rebirth | Overwatch® | |
|---|---|---|
| Pico hoy | 46.150 | 48.541 |
| 7 días | – | – |
| Máximo registrado | 46.150 | 48.541 |
| Género | Acción | Acción, Free To Play |
| Precio | $14.99 | Gratis |
Pico diario = el mayor número de jugadores que RisingPlay registró ese día (cada 3 horas aprox., fechas UTC).